Permanente magneet synchrone gearless tractiemachine
Spanning: 380V
Elv. Lading: 630-1150Kg
Elv. Snelheid: 0,5-1,75 m/s
Schijfdiam: 400mm/480mm
Rem: DC110V 2 × 1.3A
IP-bestendig: IP41
Ins.Classs:F
Touwen:2:1
Plicht: S5-40%
Max. statische belasting: 3000 kg;
Gewicht: 370Kg
Specificaties | Elv-belasting (kg) | Elv-snelheid (m/s) | Schijfdia (mm) | Schijfgroef | Stroom(A) | Vermogen (kW) | Snelheid (omw/min) | Frequentie (Hz) | Koppel (Nm) | Polen | β Hoek(。) |
630-0.5 | 630 | 0,5 | 400 | 4×Φ10×15 | 6 | 2.2 | 48 | 19.2 | 430 | 48 | 95 |
630-0,63 | 630 | 0,63 | 400 | 4×Φ10×15 | 6 | 2.7 | 60 | 24.0 | 430 | 48 | |
630-1.0 | 630 | 1.0 | 400 | 4×Φ10×15 | 10 | 4.3 | 95 | 38.0 | 430 | 48 | |
630-1.5 | 630 | 1.5 | 400 | 4×Φ10×15 | 16 | 6.4 | 143 | 57.2 | 430 | 48 | |
630-1,6 | 630 | 1.6 | 400 | 4×Φ10×15 | 16 | 6.9 | 153 | 61.2 | 430 | 48 | |
630-1,75 | 630 | 1.75 | 400 | 4×Φ10×15 | 16 | 7,5 | 167 | 66.8 | 430 | 48 | |
800-0,5 | 800 | 0,5 | 400 | 5×Φ10×15 | 8 | 2.7 | 48 | 19.2 | 540 | 48 | |
800-0.63 | 800 | 0,63 | 400 | 5×Φ10×15 | 8 | 3.4 | 60 | 24.0 | 540 | 48 | |
800-1.0 | 800 | 1.0 | 400 | 5×Φ10×15 | 12 | 5.4 | 95 | 38.0 | 540 | 48 | |
800-1,5 | 800 | 1.5 | 400 | 5×Φ10×15 | 20 | 8.1 | 143 | 57.2 | 540 | 48 | |
800-1,6 | 800 | 1.6 | 400 | 5×Φ10×15 | 20 | 8.7 | 153 | 61.2 | 540 | 48 | |
800-1,75 | 800 | 1.75 | 400 | 5×Φ10×15 | 20 | 9.4 | 167 | 66.8 | 540 | 48 | |
1000-0.5 | 1000 | 0,5 | 400 | 5×Φ10×15 | 10 | 3.2 | 48 | 19.2 | 640 | 48 | |
1000-0,63 | 1000 | 0,63 | 400 | 5×Φ10×15 | 10 | 4.0 | 60 | 24.0 | 640 | 48 | |
1000-1,0 | 1000 | 1.0 | 400 | 5×Φ10×15 | 15 | 6.4 | 95 | 38.0 | 640 | 48 | |
1000-1,5 | 1000 | 1.5 | 400 | 5×Φ10×15 | 26 | 9.6 | 143 | 57.2 | 640 | 48 | |
1000-1,6 | 1000 | 1.6 | 400 | 5×Φ10×15 | 26 | 10.3 | 153 | 61.2 | 640 | 48 | |
1000-1,75 | 1000 | 1.75 | 400 | 5×Φ10×15 | 26 | 11.2 | 167 | 66.8 | 640 | 48 | |
1150-0.5 | 1150 | 0,5 | 400 | 5×Φ10×15 | 12 | 3.8 | 48 | 19.2 | 750 | 48 | |
1150-0,63 | 1150 | 0,63 | 400 | 5×Φ10×15 | 12 | 4.7 | 60 | 24.0 | 750 | 48 | |
1150-1.0 | 1150 | 1.0 | 400 | 5×Φ10×15 | 17 | 7,5 | 95 | 38.0 | 750 | 48 | |
1150-1.5 | 1150 | 1.5 | 400 | 5×Φ10×15 | 30 | 11.2 | 143 | 57.2 | 750 | 48 | |
1150-1.6 | 1150 | 1.6 | 400 | 5×Φ10×15 | 30 | 12.0 | 153 | 61.2 | 750 | 48 | |
1150-1,75 | 1150 | 1.75 | 400 | 5×Φ10×15 | 30 | 13.1 | 167 | 66.8 | 750 | 48 | |
630-0.5 | 630 | 0,5 | 480 | 4×Φ10×15 | 8 | 2.1 | 40 | 16.0 | 510 | 48 | |
630-0,63 | 630 | 0,63 | 480 | 4×Φ10×15 | 8 | 2.7 | 50 | 20.0 | 510 | 48 | |
630-1.0 | 630 | 1.0 | 480 | 4×Φ10×15 | 11 | 4.3 | 80 | 32.0 | 510 | 48 | |
630-1.5 | 630 | 1.5 | 480 | 4×Φ10×15 | 18 | 6.4 | 119 | 47.6 | 510 | 48 | |
630-1,6 | 630 | 1.6 | 480 | 4×Φ10×15 | 18 | 6.8 | 127 | 50.8 | 510 | 48 | |
630-1,75 | 630 | 1.75 | 480 | 4×Φ10×15 | 18 | 7.4 | 139 | 55.6 | 510 | 48 | |
800-0,5 | 800 | 0,5 | 480 | 5×Φ10×15 | 10 | 2.7 | 40 | 16.0 | 640 | 48 | |
800-0.63 | 800 | 0,63 | 480 | 5×Φ10×15 | 10 | 3.4 | 50 | 20.0 | 640 | 48 | |
800-1.0 | 800 | 1.0 | 480 | 5×Φ10×15 | 14 | 5.4 | 80 | 32.0 | 640 | 48 | |
800-1,5 | 800 | 1.5 | 480 | 5×Φ10×15 | 22 | 8.0 | 119 | 47.6 | 640 | 48 | |
800-1,6 | 800 | 1.6 | 480 | 5×Φ10×15 | 22 | 8.5 | 127 | 50.8 | 640 | 48 | |
800-1,75 | 800 | 1.75 | 480 | 5×Φ10×15 | 22 | 9.3 | 139 | 55.6 | 640 | 48 | |
1000-0.5 | 1000 | 0,5 | 480 | 5×Φ10×15 | 11 | 3.2 | 40 | 16.0 | 760 | 48 | |
1000-0,63 | 1000 | 0,63 | 480 | 5×Φ10×15 | 11 | 4.0 | 50 | 20.0 | 760 | 48 | |
1000-1,0 | 1000 | 1.0 | 480 | 5×Φ10×15 | 16 | 6.4 | 80 | 32.0 | 760 | 48 | |
1000-1,5 | 1000 | 1.5 | 480 | 5×Φ10×15 | 27 | 9.5 | 119 | 47.6 | 760 | 48 | |
1000-1,6 | 1000 | 1.6 | 480 | 5×Φ10×15 | 27 | 10.1 | 127 | 50.8 | 760 | 48 | |
1000-1,75 | 1000 | 1.75 | 480 | 5×Φ10×15 | 27 | 11.1 | 139 | 55.6 | 760 | 48 |
Opmerking:1. de machine wordt gebruikt voor machinekamerloos.
2. Standaardconfiguratie: ABZ-encoder, optionele configuratie: sin & cos-codering.